QuarryNZ 2024 Conference – The Future is Digital: Navigating Shifts in Technology
Focus: Embracing the digital transformation, understanding the impact of AI, IoT, and other technological advances in quarrying, and preparing the workforce for a tech-centric future.
CPD: 4 hours restricted CPD hours and up to 16.5 hours of Unrestricted CPD hours available:
- For attending the conference (restricted) – 4 hours
- All plenary sessions including the technical workshop (unrestricted) – actual sessions attending up to 15 hours
- IOQ AGMs (1hr CPD) and AQA AGMs (30mins CPD)
PLEASE NOTE: Exhibitor draws Friday lunchtime – delegates are only eligible to win one prize, if your name is called out again then a redraw will commence.
Wednesday 17 July 2024
8:00am | Registration opens |
12:00pm | Lunch in exhibition area sponsored by Gallagher Insurance |
12:00pm | Exhibition area opens |
1:00 – 1:30pm | AQA AGM (1/2 hour CPD) – Energy Events Centre |
1:30 – 2:30pm | IOQ NZ AGM (1 hour CPD) – Energy Events Centre |
2:30 – 4:30pm | Interactive Concurrent Sessions in exhibitors area – each of these presentations are repeated at 2:30pm, 3:15pm and 4:00pm. – ORICA Session: Optimizing Safety in Blasting: Flyrock Hazard Mitigation, Modelling, and Exclusion Zones – presentation will be at the Orica booths 79 & 86 – TDX Ltd Session: Overview and walk around of the Next Generation Volvo 500 Excavator – presentation will be in the outdoor display area. – Terra Cat Session: Fleet Efficiency and Optimisation Simulation – presentation will be at the Terra Cat booths 74 – 76 – MIMICO Session: Articulated vs. Rigid Dump Trucks: Insights into the strengths & weaknesses of each with a focus on integrating ASTRA rigid off-road dump trucks into New Zealand quarry fleets – presentation will be in the outdoor display area or if wet at the MIMICO booth 72 & 73 |
2:30 – 4:30pm | Technical session M04 (2 hours CPD) NZTA in consultation with a cross-industry working group have developed four classes of M04 based on road traffic volumes to replace the single M04 specification and a process control spreadsheet has been developed for assessment of the particle size distribution for a set of results. This workshop will be an opportunity for delegates and others to get a better understanding of the changes and have an open discussion with NZTA technical staff and AQA Technical committee members over what the changes will mean. This free session is open to anyone including those that may not be attending QuarryNZ. IF you are not a QuarryNZ delegate, please register with the Pavements Technical Session ticket – there is no charge for this. |
5:45pm | Make your way to the Terra Cat Welcome Dinner |
6:00pm | Crushing and Mining Supplies Pre-Dinner Drinks |
7:00pm | Terra Cat Welcome Dinner |
11:00pm | Dinner concludes |
Thursday 18th July 2024
7:15am | Registration and Exhibition opens |
7:15 – 7:50am | Breakfast for delegates and exhibitors served in the Exhibition Area Sponsored by Fluiconnecto RYCO247 |
7:50am – 8:15am | Welcome by the IOQ President and AQA CEO |
8:15 – 9:00am | Keynote Address: Justin Flitter – NewZealand.AI Sponsored by Prime Pump |
9:00 – 9:30am | Institute of Quarrying Australia address – Jane Schmitt – CEO & James Rowe – Groundwork |
9:30 – 10:00am | Advances in Global Navigation Satellite Systems – Rodney Pilbrow – Pilbrow Surveying |
10:00 – 10:30am | Morning Tea served in the Exhibition Area Sponsored by CablePrice (NZ) Ltd |
10:30 – 11:00am | Aggregate potential mapping – Geoff Cooper – New Zealand Infrastructure Commission (Te Waihanga) |
11:00 – 11:30am | Washing 4.0 – Harvesting and using process data to maximise productivity, yield and business decisions – Daniel Webber – CDE Group |
11:30 – 12:00pm | Metso Digitisation – Garth Taylor – MIMICO |
12:00 – 1:00pm | Lunch served in the Exhibition Area Sponsored by Gallagher Insurance |
1:00pm – 1:40pm | Learnings from Woodstock 99 – Jodi Goodall – Brady Heywood Sponsored by Komatsu |
1:40 – 2:15pm | Panel Discussion – Workplace Health and Safety Culture Jodi Goodall (Brady Heywood), Paul Hunt (WorkSafe), Andre Nair (RedBull Powder Co Ltd), Joe Hunter (Blackhead Quarries) |
2:15 – 2:30pm | Address – Simon Court, Undersecretary RM Reform |
2:30 – 3:00pm | Afternoon tea served in the Exhibition Area Sponsored by CablePrice (NZ) Ltd |
3:00 – 3:30pm | Blasting Optimisaton through GPS and MWD drilling – Daniel Leemeyer – RedBull Powder Co Ltd |
3:30 – 4:00pm | Tim O’Meara – Terra Cat |
4:00 – 4:30pm | Innovations in Fluid Management and Extraction – Ricardo Holt & Charlie Petrie – Prime Pump |
4:30 – 6:00pm | Real Steel Hard Rock Happy Hour – Energy Events Centre – Exhibition Area |
FREE NIGHT |
Friday 19th July 2024
7:15am | Registration and Exhibition opens |
7:15 – 8:00am | Breakfast for delegates and exhibitors served in the Exhibition Area Sponsored by Fluiconnecto RYCO247 |
8:00 – 8:30am | Washing without water and without dust to produce premium manufactured concrete sand – Bram Smith – Kayasand |
8:30 – 9:00am | Demystifying electric capital equipment from a customer’s perspective – Colm Hamrogue, TDX Ltd & Wayne Richardson – Fulton Hogan Ltd |
9:00 – 9:30am | Managing Blasting in a Greenfield Construction Project – Ellie Dixon – Orica |
9:30 – 10:00am | Agnostic Fleet Management Solution for Quarry and Large Construction Projects – Aaron Marsh – Komatsu |
10:00 – 10:30am | Morning Tea served in the Exhibition Area Sponsored by CablePrice (NZ) Ltd |
10:30 – 11:15am | Fit-for-Future Quarrying Research Project – Dr Paul Sutton |
11:15 – 12:30pm | Panel Discussion – Workforce Development issues Katherine Hall (ConCOVE), Karl Burke (Hanga-aro-rau WDC), Dr Paul Sutton (IOQ), Daniel Le Roux (Rodney Aggregates) |
12:30 – 1:30pm | Lunch served in the Exhibition Area Sponsored by Gallagher Insurance |
1:30 – 2:00pm | The road to autonomous operation – Steve Franklin – Eltirus Australia |
2:00 – 3:15pm | Panel Discussion – What are the barriers to uptake of technology in the Quarrying sector and what can we do about it? Steve Franklin (Eltirus), Wayne Scott (CEO AQA), Paul Miller (SitechNZ), Chris Gray (IOQ) |
3:15pm | Conference concludes |
5:45pm | Make your way to the TDX Ltd Awards Dinner |
6:00pm | Pirtek NZ Ltd Pre-Dinner Drinks |
7:00pm | TDX Ltd Awards Dinner Guest speaker Hon Shane Jones – Minister for Oceans and Fisheries, Minister for Regional Development, Minister for Resources, Associate Minister of Finance, and Associate Minister for Energy |
11:00pm | Dinner Concludes |