QuarryNZ Conference 2026 – Back to basics – People, Plant and Profit
CPD form for 2026 conference will be updated here.
For attending the conference (restricted) – 4 hours
- All plenary sessions including the technical workshop (unrestricted) – actual sessions attending up to 15 hours CPD
- IOQ AGMs (1hr CPD) and AQA AGMs (30mins CPD)
PLEASE NOTE: Exhibitor draws Friday lunchtime – delegates are only eligible to win one prize, if your name is called out again then a redraw will commence.
Wednesday 22 July 2026
| 8:00am | Registration opens |
| 9:00am – 12:00pm | Field Trips There is no cost to book a field trip, spaces are limited and is on a first in first served basis. During the booking process, please tick the field trip you would like. ISA (International Specialty Aggregates) and Oreti Aggregates International Specialty Aggregates (ISA) has been operating in the Southland province of New Zealand since 2002. It quarries, screens, packages and distributes a variety of colours and grades of pebbles, direct to its customers, within New Zealand and across the globe. Their products are considered by their customers to be ‘the best in the world!’ Their beautiful decorative pebbles are suitable for use in swimming pool finishes, landscaping projects, exposed aggregate flooring, countertops and more. ABLime ABLime is a large limestone quarry in Winton, Southland. It produces primarily Agricultural lime, and dairy lane rock, but the site also operates a Class 1 Sanitary Landfill, a large fertiliser blending store, a fine lime milling and bagging plant, and a 950 cow dairy farm. New Vale Ohai Coal New Vale Ohai Coal is located in Waimumu on a lignite coal field, where it mines, crushes and screens lignite coal that is distributed about the South Island. It is a large site, that has an upgraded quality processing plant. They supply their large local industry coal customers who use their products primarily for producing industrial process heat. |
| 12:00pm | Lunch in exhibition area sponsored by SLR Consulting |
| 12:00pm | Exhibition area opens |
| 1:00pm – 3:00pm | Komatsu Youth Pathways Program – Exhibition area |
| 1:00pm – 3:00pm | Technical Session – Plenary Space |
| 2:30pm | Afternoon tea served in the Exhibition Area sponsored by CablePrice (NZ) Ltd |
| 3:00 – 3:30pm | AQA AGM (1/2 hour CPD) – Plenary Space – ILT Stadium Southland |
| 3:30 – 4:30pm | IOQ NZ AGM (1 hour CPD) – Plenary Space – ILT Stadium Southland |
| 5:45pm | Make your way to the Terra Cat Welcome Dinner at ILT Stadium Southland Transport from Hotels sponsored by QuarryLink |
| 6:00pm | Pre-Dinner Drinks sponsored by Crushing and Mining Supplies – Exhibition area |
| 7:00pm | Terra Cat Welcome Dinner at ILT Stadium Southland |
| 11:00pm | Dinner concludes Transport to Hotels sponsored by QuarryLink |
Thursday 23rd July 2026
| 7:00 – 8:00am | Transport from Hotels sponsored by QuarryLink |
| 7:15am | Registration and Exhibition opens |
| 7:15 – 8:00am | Breakfast for delegates and exhibitors served in the Exhibition Area |
| 8:00 – 8:10am | Welcome by the IOQ President |
| 8:10 – 8:15am | Welcome by the AQA CEO |
| 8:15 – 9:00am | Keynote Address |
| 9:00 – 9:30am | Economic update – Shamubeel Equab |
| 9:30 – 10:00am | Presenter TBC |
| 10:00-10:30am | Morning Tea served in the Exhibition Area sponsored by CablePrice (NZ) Ltd |
| 10:30-11:00am | Employment Law – Mary-Jane Thomas – PR Law |
| 11:00 – 11:30am | TDX Ltd Presentation |
| 11:30 – 12:00pm | Terra Cat Presentation |
| 12:00-1:00pm | Lunch served in the Exhibition Area sponsored by SLR Consulting |
| 1:00- 1:30pm | Boots on the Ground: Leading safety where it all happens – Anya Hardy – Winstone Aggregates |
| 1:30 – 2:00pm | The impact of literacy and numeracy on health and safety outcomes – Charlene Donald – SLR Consulting |
| 2:00pm-2:30pm | Chief Inspector’s address – Paul Hunt – WorkSafe |
| 2:30 – 3:00pm | Afternoon tea served in the Exhibition Area sponsored by CablePrice (NZ) Ltd |
| 3:00 – 3:30pm | Presenter TBC |
| 3:30 – 4:00pm | Presenter TBC |
| 4:00 – 4:30pm | 40 Years of lessons, innovation & progress – Dr Bryan Pidwerbesky – Fulton Hogan |
| 4:30 – 6:00pm | Real Steel Hard Rock Happy Hour – Exhibition Area, ILT Stadium Southland |
| 6:00pm | Transport to Hotels sponsored by QuarryLink FREE NIGHT |
Friday 24th July 2026
| 7:00 – 8:00am | Transport from Hotels sponsored by QuarryLink |
| 7:15am | Registration and Exhibition opens |
| 7:15 – 8:00am | Breakfast for delegates and exhibitors served in the Exhibition Area |
| 8:00 – 8:30am | Crushing 101 – From Big Rock to Good Rock – Max Sun – Sanland |
| 8:30 – 9:00am | Technological tools empowering quarries to manage electrical networks – Mark Spinks & Beaut Pornyingcharoen – GridVision |
| 9:00 – 9:30am | MIMICO presentation |
| 9:30 – 10:00am | Marica Shaft – Snowy 2.0 Pumped Hydro Project – Robert Domodor – Orica |
| 10:00 – 10:30am | Morning Tea served in the Exhibition Area sponsored by CablePrice (NZ) Ltd |
| 10:30-11:00am | Komatsu Presentation |
| 11:00 -11:30am | Advances in blasting Kaiwera Downs Wind farm – RedBull Powder Co |
| 11:30 -12:00pm | Nitrate Dynamics at quarries – Ryan Burgess – Hydro Geochem Group |
| 12:00 -12:30pm | From Careful to Compensation: Gaining ecological outcome efficiencies for the extractive sector – Ian Boothroyd & Adam Willetts – Boffa Miskell |
| 12:30 – 1:45pm | Lunch served in the Exhibition Area sponsored by SLR Consulting |
| 1:45 – 2:15pm | Case Study: Drury Quarry Fast Track approval – Stevenson Aggregates |
| 2:15 – 2:45pm | Use of digital operating models to improve efficiency, productivity, and commercial performance – Rebecca Kennedy – Socoro |
| 3:15pm | Invite to QuarryNZ Conference 2027 in Wellington |
| 3:30pm | Conference concludes Transport to Hotels sponsored by QuarryLink |
| 5:45pm | Make your way to the TDX Ltd/Volvo Awards Dinner at ILT Stadium Transport from Hotels sponsored by QuarryLink |
| 6:00pm | Pirtek Pre-Dinner Drinks, ILT Stadium |
| 7:00pm | TDX Ltd/Volvo Awards Dinner, ILT Stadium |
| 11:00pm | Dinner Concludes Transport to Hotels sponsored by QuarryLink |